
Tuition Fees for the Academic Year 2024/2025
American School
Grade | Fees | Down payment of the 1st installment | Rest of the 1st installment | 2nd installment | Book Fees |
BC | 46,000 | 11,850 | 23,350 | 11,500 | TBA |
KG1 | 99,200 | 25,150 | 49,950 | 24,800 | TBA |
KG2 | 99,200 | 25,150 | 49,950 | 24,800 | TBA |
GR 1 | 101,900 | 25,825 | 51,300 | 25,475 | TBA |
GR 2 | 101,900 | 25,825 | 51,300 | 25,475 | TBA |
GR 3 | 101,900 | 25,825 | 51,300 | 25,475 | TBA |
GR 4 | 101,900 | 25,825 | 51,300 | 25,475 | TBA |
GR 5 | 101,900 | 25,825 | 51,300 | 25,475 | TBA |
GR 6 | 109,100 | 27,625 | 54,900 | 27,275 | TBA |
GR 7 | 109,100 | 27,625 | 54,900 | 27,275 | TBA |
GR 8 | 109,100 | 27,625 | 54,900 | 27,275 | TBA |
GR 9 | 116,400 | 29,450 | 58,550 | 29,100 | TBA |
GR 10 | 116,400 | 29,450 | 58,550 | 29,100 | TBA |
GR 11 | 116,400 | 29,450 | 58,550 | 29,100 | TBA |
GR 12 | 130,960 | 33,090 | 65,830 | 32,740 | TBA |
Bank Payment Details
Bank | Account no | IBAN | Code Swift |
CIB | 100036181731 | EG260010011800000100036181731 | |
QNB | 20315877849-10 | EG250037007708182031587784910 | QNBAEGCX |
Misr | 5120001000002648 | Bmisegcx-140 |
- Tuition Fees doesn’t include Bus & Books Fees
- Books Fees with Aug installment
- A one time book insurance fee of 2,000 L.E. is paid upon acceptance for students in Grades 1 – 5.
Installments Due Dates
- Down payment of the first installment : From 1/5 to 15/5
- Rest of the first installment : From 1/8 to 15/8
- 2nd Installment: From 1/12 to 15/12
Air Conditioned Bus Fees for 2023/2024
- Outside October 20.000 L.E.
- Inside October 18.000 L.E.
- 3000 L.E. bus fees deposit for the old students from 1/5 to 15/5
- 6000 L.E. bus fees deposit for the new students from 1/5 to 15/5
- The rest of bus fees for old & new students from 1/8 to 15/8
- 10% off Tuition For (2nd child) Chairperson
- 15% off Tuition For (3rd /4th /5th ) child